Off course : inside the mad, muddy world of obstacle course racing / Erin Beresini.
Obstacle course racing is the fastest-growing sport in U.S. history. Every week, thousands of marathoners, CrossFitters, and casual weekend warriors run through mud and fire, crawl under barbed wire, scramble over ten-foot walls, and dodge baton-wielding gladiators. Some even sprint through electrically charged wires only to suffer muscle-seizing shocks and faceplant in the muck. Journalist and endurance athlete Erin Beresini dives into this world to reveal a new subculture of military-inspired amateur competition and the industry that’s rapidly growing to support it.
Record details
- ISBN: 9780544055322
- ISBN: 0544055322
- ISBN: 9780544570344
- ISBN: 0544570340
- Physical Description: 239 pages, 8 unnumbered pages of plates : illustrations, map ; 22 cm
- Publisher: Boston : Houghton Mifflin Harcourt, 2014.
Content descriptions
- Formatted Contents Note:
- 1 If It's Broke 1 -- 2 Mud Kings 17 -- 3 Mouse vs. Mudder 35 -- 4 Vermonsters 55 -- 5 Throwing a CrossFit 75 -- 5.5 Training Day 91 -- 6 Hobie Call and the $100,000 Prize 105 -- 7 Unleashing the Ultra Beast 123 -- 8 In the Army Now 135 -- 9 Endurance S&M 153 -- 10 Injury Report 169 -- 11 This Is the End 195.
Search for related items by subject
Available copies
- 3 of 3 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at McDowell County Public Library.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Marion Library | 796.426 BER (Text) | 37810435218960 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 02162cam a2200385Ii 4500 | ||
|---|---|---|---|
| 001 | 9214255 | ||
| 003 | CARDINAL | ||
| 005 | 20160727163142.0 | ||
| 008 | 140530s2014 mauabf 000 0 eng d | ||
| 010 | . | ‡a2014016523 | |
| 020 | . | ‡a9780544055322 | |
| 020 | . | ‡a0544055322 | |
| 020 | . | ‡a9780544570344 | |
| 020 | . | ‡a0544570340 | |
| 035 | . | ‡a(OCoLC)867078132 | |
| 040 | . | ‡aMvI ‡beng ‡erda ‡cMvI ‡dSKYRV | |
| 050 | 0 | 0. | ‡aGV1067 ‡b.B47 2014 |
| 082 | 0 | 0. | ‡a796.42/6 ‡223 |
| 100 | 1 | . | ‡aBeresini, Erin. ‡0(CARDINAL)407808 |
| 245 | 1 | 0. | ‡aOff course : ‡binside the mad, muddy world of obstacle course racing / ‡cErin Beresini. |
| 246 | 3 | 0. | ‡aInside the mad, muddy world of obstacle course racing. |
| 264 | 1. | ‡aBoston : ‡bHoughton Mifflin Harcourt, ‡c2014. | |
| 300 | . | ‡a239 pages, 8 unnumbered pages of plates : ‡billustrations, map ; ‡c22 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 505 | 0 | 0. | ‡g1 ‡tIf It's Broke ‡g1 -- ‡g2 ‡tMud Kings ‡g17 -- ‡g3 ‡tMouse vs. Mudder ‡g35 -- ‡g4 ‡tVermonsters ‡g55 -- ‡g5 ‡tThrowing a CrossFit ‡g75 -- ‡g5.5 ‡tTraining Day ‡g91 -- ‡g6 ‡tHobie Call and the $100,000 Prize ‡g105 -- ‡g7 ‡tUnleashing the Ultra Beast ‡g123 -- ‡g8 ‡tIn the Army Now ‡g135 -- ‡g9 ‡tEndurance S&M ‡g153 -- ‡g10 ‡tInjury Report ‡g169 -- ‡g11 ‡tThis Is the End ‡g195. |
| 520 | . | ‡aObstacle course racing is the fastest-growing sport in U.S. history. Every week, thousands of marathoners, CrossFitters, and casual weekend warriors run through mud and fire, crawl under barbed wire, scramble over ten-foot walls, and dodge baton-wielding gladiators. Some even sprint through electrically charged wires only to suffer muscle-seizing shocks and faceplant in the muck. Journalist and endurance athlete Erin Beresini dives into this world to reveal a new subculture of military-inspired amateur competition and the industry that’s rapidly growing to support it. | |
| 650 | 0. | ‡aObstacle racing. ‡0(CARDINAL)353234 | |
| 650 | 0. | ‡aEndurance sports. ‡0(CARDINAL)574448 | |
| 650 | 0. | ‡aRunning races. ‡0(CARDINAL)570961 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a9214255 ‡b ‡c9214255 ‡tbiblio | |
