America's top 10 national parks / by Jenny Tesar.
Presents facts and statistics on ten noted national parks: Great Smoky Mountains, Grand Canyon, Yosemite, Yellowstone, Rocky Mountain, Olympic, Grand Teton, Acadia, Zion, and Mammoth Cave.
Record details
- ISBN: 1567111904
- ISBN: 9781567111903
- Physical Description: 24 pages : color illustrations, color maps ; 29 cm.
- Edition: 1st edition
- Publisher: Woodbridge, Conn. : Blackbirch Press, [1998]
- Copyright: ©1998
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (page 23) and index.
- Target Audience Note:
- IG960L Lexile
- Study Program Information Note:
- Accelerated Reader AR MG 6.4 0.5 18458.
Search for related items by subject
- Subject:
- National parks and reserves > Miscellanea > Juvenile literature.
National parks and reserves > United States > Miscellanea > Juvenile literature.
Search for related items by series
Available copies
- 3 of 3 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at McDowell County Public Library.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Marion Library | JUV 917.3 TES (Text) | 37810433769352 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01775pam a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 4438096 | ||
| 003 | CARDINAL | ||
| 008 | 980315t19981998ctuab j b 001 0 eng | ||
| 010 | . | ‡a 96051453 /AC | |
| 020 | . | ‡a1567111904 ‡q(library binding) ‡q(alkaline paper) | |
| 020 | . | ‡a9781567111903 ‡q(library binding) ‡q(alkaline paper) | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dDLC | |
| 043 | . | ‡an-us--- | |
| 082 | 0 | 0. | ‡a917.304/929 ‡221 |
| 100 | 1 | . | ‡aTesar, Jenny E. ‡0(CARDINAL)522797 |
| 245 | 1 | 0. | ‡aAmerica's top 10 national parks / ‡cby Jenny Tesar. |
| 250 | . | ‡a1st edition | |
| 264 | 1. | ‡aWoodbridge, Conn. : ‡bBlackbirch Press, ‡c[1998] | |
| 264 | 4. | ‡c©1998 | |
| 300 | . | ‡a24 pages : ‡bcolor illustrations, color maps ; ‡c29 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aAmerica's top 10 |
| 504 | . | ‡aIncludes bibliographical references (page 23) and index. | |
| 520 | . | ‡aPresents facts and statistics on ten noted national parks: Great Smoky Mountains, Grand Canyon, Yosemite, Yellowstone, Rocky Mountain, Olympic, Grand Teton, Acadia, Zion, and Mammoth Cave. | |
| 521 | 8 | . | ‡aIG960L ‡bLexile |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c6.4 ‡d0.5 ‡z18458. |
| 650 | 0. | ‡aNational parks and reserves ‡xMiscellanea ‡vJuvenile literature. | |
| 650 | 0. | ‡aNational parks and reserves ‡zUnited States ‡xMiscellanea ‡vJuvenile literature. | |
| 740 | 0 | . | ‡aAmerica's top ten national parks. |
| 740 | 0 | . | ‡aNational parks. |
| 830 | 0. | ‡aAmerica's top 10. ‡0(CARDINAL)639848 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a4438096 ‡bISxN ‡c4438096 ‡tbiblio | |
