Eerie inns / by Natalie Lunis ; consultant: Troy Taylor, President of the American Ghost Society.
Record details
- ISBN: 9781627240901
- ISBN: 162724090X
- Physical Description: pages cm.
- Publisher: New York : Bearport Publishing Company, 2014.
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references and index.
- Target Audience Note:
- 1000L Lexile
- Study Program Information Note:
- Accelerated Reader AR MG 5.9 1 164573.
Search for related items by subject
- Subject:
- Haunted hotels.
Ghosts.
Search for related items by series
Available copies
- 15 of 17 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at McDowell County Public Library.
Holds
- 0 current holds with 17 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Marion Library | JUV 133.1 LUN (Text) | 37810435111017 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01222cam a22003738i 4500 | ||
|---|---|---|---|
| 001 | 3903883 | ||
| 003 | CARDINAL | ||
| 005 | 20140424175956.0 | ||
| 008 | 131204s2014 nyu j b 001 0 eng | ||
| 010 | . | ‡a 2013039375 | |
| 020 | . | ‡a9781627240901 ‡q(library binding) | |
| 020 | . | ‡a162724090X ‡q(library binding) | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC | |
| 042 | . | ‡apcc | |
| 050 | 0 | 0. | ‡aBF1474.5 ‡b.L86 2014 |
| 082 | 0 | 0. | ‡a133.1/22 ‡223 |
| 100 | 1 | . | ‡aLunis, Natalie. ‡0(CARDINAL)318514 |
| 245 | 1 | 0. | ‡aEerie inns / ‡cby Natalie Lunis ; consultant: Troy Taylor, President of the American Ghost Society. |
| 264 | 1. | ‡aNew York : ‡bBearport Publishing Company, ‡c2014. | |
| 300 | . | ‡apages cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 490 | 1 | . | ‡aScary places |
| 504 | . | ‡aIncludes bibliographical references and index. | |
| 521 | 8 | . | ‡a1000L ‡bLexile |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c5.9 ‡d1 ‡z164573. |
| 650 | 0. | ‡aHaunted hotels. ‡0(CARDINAL)582153 | |
| 650 | 0. | ‡aGhosts. ‡0(CARDINAL)239951 | |
| 830 | 0. | ‡aScary places. ‡0(CARDINAL)555978 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a3903883 ‡b ‡c3903883 ‡tbiblio | |
