North and South Carolina marriage records from the earliest colonial days to the Civil War / compiled and edited by William Montgomery Clemens.
Almost 7,500 marriages are listed, the arrangement being alphabetical by surname, and this includes the maiden names of the brides. For each is given the full date and the place where the wedding took place. - provided by publisher
Record details
- ISBN: 080630555X
- ISBN: 9780806305554
- Physical Description: x, 295 pages ; 24 cm
- Publisher: Baltimore : Genealogical Publishing Company, 1973.
Search for related items by subject
Available copies
- 61 of 68 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at McDowell County Public Library.
Holds
- 0 current holds with 68 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Marion Library | 929.375 CLE (Text) | 37810433383220 | Local History Reference | Available | - |
Accessibility Features
| LDR | 01666pam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 3016970 | ||
| 003 | CARDINAL | ||
| 005 | 20171103181402.0 | ||
| 008 | 730207c19731927mdu 000 0 eng | ||
| 010 | . | ‡a 73001942 | |
| 020 | . | ‡a080630555X | |
| 020 | . | ‡a9780806305554 | |
| 035 | . | ‡a(OCoLC)578881 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dm/c ‡dHQB | |
| 043 | . | ‡an-us-nc ‡an-us-sc | |
| 100 | 1 | . | ‡aClemens, William Montgomery, ‡d1860-1931, ‡eauthor. ‡0(CARDINAL)130540 |
| 245 | 1 | 0. | ‡aNorth and South Carolina marriage records from the earliest colonial days to the Civil War / ‡ccompiled and edited by William Montgomery Clemens. |
| 264 | 1. | ‡aBaltimore : ‡bGenealogical Publishing Company, ‡c1973. | |
| 300 | . | ‡ax, 295 pages ; ‡c24 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 520 | . | ‡aAlmost 7,500 marriages are listed, the arrangement being alphabetical by surname, and this includes the maiden names of the brides. For each is given the full date and the place where the wedding took place. - provided by publisher | |
| 650 | 0. | ‡aMarriage records ‡zNorth Carolina. | |
| 650 | 0. | ‡aMarriage records ‡zSouth Carolina. | |
| 650 | 0. | ‡aRegisters of births, etc. ‡zNorth Carolina. ‡0(CARDINAL)298021 | |
| 650 | 0. | ‡aRegisters of births, etc. ‡zSouth Carolina. ‡0(CARDINAL)298015 | |
| 651 | 0. | ‡aNorth Carolina ‡vGenealogy. ‡0(CARDINAL)297079 | |
| 651 | 0. | ‡aSouth Carolina ‡vGenealogy. ‡0(CARDINAL)299236 | |
| 655 | 7. | ‡aFamily histories. ‡2lcgft ‡0(CARDINAL)326794 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202409 | |
| 901 | . | ‡a3016970 ‡bLCCN ‡c3016970 ‡tbiblio | |
