Vote! / Eileen Christelow.
Using a campaign for mayor as an example, shows the steps involved in an election, from the candidate's speeches and rallies, to the voting booth where every vote counts, to the announcement of the winner.
Record details
- ISBN: 0618486062
- ISBN: 9780618486069
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 25 x 29 cm
- Edition: 1st Clarion pbk. edition
- Publisher: New York : Clarion Books, [2004]
- Copyright: ©2004
Content descriptions
- Target Audience Note:
- 420L Lexile
- Study Program Information Note:
- Accelerated Reader AR MG 3.8 0.5 69956.
Search for related items by subject
Available copies
- 2 of 2 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at McDowell County Public Library.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Marion Library | JUV 324.973 CHR (Text) | 37810434344320 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01697nam a2200457Ia 4500 | ||
|---|---|---|---|
| 001 | 2557116 | ||
| 003 | CARDINAL | ||
| 005 | 20050810154634.0 | ||
| 008 | 041025r20042003nyua j 000 0 eng | ||
| 020 | . | ‡a0618486062 | |
| 020 | . | ‡a9780618486069 | |
| 035 | . | ‡a(OCoLC)56814805 | |
| 040 | . | ‡aP@N ‡beng ‡erda ‡cP@N ‡dOCLCQ ‡dHQG | |
| 043 | . | ‡an-us--- | |
| 100 | 1 | . | ‡aChristelow, Eileen. ‡0(CARDINAL)525815 |
| 245 | 1 | 0. | ‡aVote! / ‡cEileen Christelow. |
| 250 | . | ‡a1st Clarion pbk. edition | |
| 264 | 1. | ‡aNew York : ‡bClarion Books, ‡c[2004] | |
| 264 | 4. | ‡c©2004 | |
| 300 | . | ‡a1 volume (unnumbered pages) : ‡bcolor illustrations ; ‡c25 x 29 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 520 | . | ‡aUsing a campaign for mayor as an example, shows the steps involved in an election, from the candidate's speeches and rallies, to the voting booth where every vote counts, to the announcement of the winner. | |
| 521 | 8 | . | ‡a420L ‡bLexile |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c3.8 ‡d0.5 ‡z69956. |
| 650 | 0. | ‡aElections ‡vJuvenile literature. | |
| 650 | 0. | ‡aElections ‡zUnited States ‡vJuvenile literature. ‡0(CARDINAL)444943 | |
| 650 | 0. | ‡aPolitical campaigns ‡zUnited States ‡vJuvenile literature. | |
| 650 | 0. | ‡aPolitics, Practical ‡vJuvenile literature. | |
| 650 | 0. | ‡aVoting ‡vJuvenile literature. | |
| 650 | 0. | ‡aVoting ‡zUnited States ‡vJuvenile literature. | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202006 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a2557116 ‡bOCLC ‡c2557116 ‡tbiblio | |
