Cemetery book / Genealogical Society of Rowan County, North Carolina.
Record details
- Physical Description: volumes : illustrations, maps ; 28 cm
- Publisher: Salisbury, N.C. : The Society, [1988-]
Content descriptions
- General Note:
- Includes indexes.
Search for related items by subject
Available copies
- 10 of 10 copies available at NC Cardinal.
- 10 of 10 copies available at McDowell County Public Library. (Show)
Holds
- 0 current holds with 10 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Marion Library | 929.5 ROW V.10 10 (Text) | 37810434246764 | Local History Reference | Available | - |
| Marion Library | 929.5 ROW V.1 1 (Text) | 37810434246681 | Local History Reference | Available | - |
| Marion Library | 929.5 ROW V.2 2 (Text) | 37810434246699 | Local History Reference | Available | - |
| Marion Library | 929.5 ROW V.3 3 (Text) | 37810434185731 | Local History Reference | Available | - |
| Marion Library | 929.5 ROW V.4 4 (Text) | 37810434246707 | Local History Reference | Available | - |
| Marion Library | 929.5 ROW V.5 5 (Text) | 37810434246715 | Local History Reference | Available | - |
| Marion Library | 929.5 ROW V.6 6 (Text) | 37810434246723 | Local History Reference | Available | - |
| Marion Library | 929.5 ROW V.7 7 (Text) | 37810434246731 | Local History Reference | Available | - |
| Marion Library | 929.5 ROW V.8 8 (Text) | 37810434246749 | Local History Reference | Available | - |
| Marion Library | 929.5 ROW V.9 9 (Text) | 37810434246756 | Local History Reference | Available | - |
Accessibility Features
| LDR | 01271nam a2200349Ii 4500 | ||
|---|---|---|---|
| 001 | 2550700 | ||
| 003 | CARDINAL | ||
| 005 | 20040514110608.0 | ||
| 008 | 980310m19889999ncuab r 001 0 eng d | ||
| 035 | . | ‡a(OCoLC)38578495 | |
| 040 | . | ‡aIGA ‡beng ‡erda ‡cIGA ‡dOCL ‡dAJJ ‡dHQG | |
| 043 | . | ‡an-us-nc | |
| 245 | 0 | 0. | ‡aCemetery book / ‡cGenealogical Society of Rowan County, North Carolina. |
| 246 | 1 | . | ‡iVol. 5- has title: ‡aRowan County cemeteries |
| 264 | 1. | ‡aSalisbury, N.C. : ‡bThe Society, ‡c[1988-] | |
| 300 | . | ‡avolumes : ‡billustrations, maps ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aIncludes indexes. | |
| 650 | 0. | ‡aRegisters of births, etc. ‡zNorth Carolina ‡zRowan County. | |
| 650 | 0. | ‡aCemeteries ‡zNorth Carolina ‡zRowan County. | |
| 650 | 0. | ‡aInscriptions ‡zNorth Carolina ‡zRowan County. | |
| 650 | 0. | ‡aSimmons, Martha, ‡eDonor. | |
| 651 | 0. | ‡aRowan County (N.C.) ‡vGenealogy. | |
| 655 | 7. | ‡aDirectories. ‡2lcgft ‡0(CARDINAL)327530 | |
| 655 | 7. | ‡aFamily histories. ‡2lcgft ‡0(CARDINAL)326794 | |
| 710 | 2 | . | ‡aGenealogical Society of Rowan County. ‡0(CARDINAL)197371 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a2550700 ‡bOCLC ‡c2550700 ‡tbiblio | |
