How science works / contributor, Tom Jackson.
This clear visual guide explains core scientific concepts and cutting-edge discoveries like the Higgs boson, gravitational waves, dark matter, artificial intelligence and quantum computing through easy-to-understand graphics and straightforward explanations.
Record details
- ISBN: 9780593966853
- Physical Description: 255 pages : illustrations (chiefly color) ; 25 cm
- Edition: Second edition, New edition.
- Publisher: New York, NY : DK Publishing, a division of Penguin Random House LLC, 2025.
Content descriptions
- General Note:
- At head of title: DK.Includes index.
Search for related items by subject
- Subject:
- Science > Miscellanea.
Available copies
- 6 of 9 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at McDowell County Public Library.
Holds
- 2 current holds with 9 total copies.
Show All Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Marion Library | 500 JAC (Text) | 37810435837199 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 01204nam a2200277 i 4500 | ||
|---|---|---|---|
| 001 | 14840478 | ||
| 003 | CARDINAL | ||
| 005 | 20250814114947.7 | ||
| 008 | 250813s2025 nyua g 001 0 eng d | ||
| 010 | . | ‡abl2025056191 | |
| 020 | . | ‡a9780593966853 ‡q(hardcover) | |
| 040 | . | ‡aGCmBT ‡beng ‡cGCmBT ‡erda | |
| 082 | 0 | 4. | ‡a500 ‡223/eng/20250813 |
| 100 | 1 | . | ‡aJackson, Tom, ‡d1972- ‡eauthor. ‡0(CARDINAL)332335 |
| 245 | 1 | 0. | ‡aHow science works / ‡ccontributor, Tom Jackson. |
| 250 | . | ‡aSecond edition, New edition. | |
| 264 | 1. | ‡aNew York, NY : ‡bDK Publishing, a division of Penguin Random House LLC, ‡c2025. | |
| 300 | . | ‡a255 pages : ‡billustrations (chiefly color) ; ‡c25 cm | |
| 336 | . | ‡atext ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡2rdamedia | |
| 338 | . | ‡avolume ‡2rdacarrier | |
| 500 | . | ‡aAt head of title: DK. | |
| 500 | . | ‡aIncludes index. | |
| 520 | . | ‡aThis clear visual guide explains core scientific concepts and cutting-edge discoveries like the Higgs boson, gravitational waves, dark matter, artificial intelligence and quantum computing through easy-to-understand graphics and straightforward explanations. | |
| 650 | 0. | ‡aScience ‡vMiscellanea. ‡0(CARDINAL)294189 | |
| 901 | . | ‡a14840478 ‡bAUTOGEN ‡c14840478 ‡tbiblio ‡sSystem Local | |
