The best NFL quarterbacks of all time / by James Roland.
"While passing and scoring stats certainly tell one part of a quarterback's story, other factors can be just as important in determining the greatest of all time. The best ever were leaders who made all their teammates better. They also rose to the occasion to pull out wins when losses seemed inevitable"-- Provided by publisher.
Johnny Unitas : the golden arm -- Roger Staubach : Captain America -- Joe Montana: Joe Cool -- John Elway: Bronco for life -- Tom Brady: The G.O.A.T. -- Patrick Mahomes: King of Kansas City.
Record details
- ISBN: 9781678210045
- ISBN: 1678210048
- Physical Description: 64 pages : color illustrations ; 25 cm
- Publisher: San Diego, CA : ReferencePoint Press, 2024.
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references and index.
- Target Audience Note:
- Ages 14-16 ReferencePoint Press.
Search for related items by subject
Available copies
- 2 of 3 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at McDowell County Public Library.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Marion Library | 796.33 ROL (Text) | 37810435609754 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 02011nam a22003858i 4500 | ||
|---|---|---|---|
| 001 | 14723475 | ||
| 003 | CARDINAL | ||
| 005 | 20241016142540.7 | ||
| 008 | 241003t20242024caua j b 001 0ceng d | ||
| 010 | . | ‡a 2024039650 | |
| 020 | . | ‡a9781678210045 ‡q(library binding) | |
| 020 | . | ‡a1678210048 | |
| 035 | . | ‡a(OCoLC)1459141138 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dOCLCO ‡dIG# | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 050 | 1 | 0. | ‡aGV939.A1 ‡b.R648 2025 |
| 082 | 0 | 0. | ‡a796.332092/2 ‡223/eng/20241007 |
| 100 | 1 | . | ‡aRoland, James, ‡eauthor. ‡0(CARDINAL)343816 |
| 245 | 1 | 4. | ‡aThe best NFL quarterbacks of all time / ‡cby James Roland. |
| 264 | 1. | ‡aSan Diego, CA : ‡bReferencePoint Press, ‡c2024. | |
| 300 | . | ‡a64 pages : ‡bcolor illustrations ; ‡c25 cm | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 504 | . | ‡aIncludes bibliographical references and index. | |
| 520 | . | ‡a"While passing and scoring stats certainly tell one part of a quarterback's story, other factors can be just as important in determining the greatest of all time. The best ever were leaders who made all their teammates better. They also rose to the occasion to pull out wins when losses seemed inevitable"-- ‡cProvided by publisher. | |
| 520 | . | ‡aJohnny Unitas : the golden arm -- Roger Staubach : Captain America -- Joe Montana: Joe Cool -- John Elway: Bronco for life -- Tom Brady: The G.O.A.T. -- Patrick Mahomes: King of Kansas City. | |
| 521 | 1 | . | ‡aAges 14-16 ‡bReferencePoint Press. |
| 650 | 0. | ‡aQuarterbacks (Football) ‡zUnited States ‡vBiography ‡vJuvenile literature. ‡0(CARDINAL)445892 | |
| 650 | 0. | ‡aFootball players ‡zUnited States ‡vBiography ‡vJuvenile literature. ‡0(CARDINAL)440552 | |
| 776 | 0 | 8. | ‡iOnline version: ‡aRoland, James. ‡tBest NFL quarterbacks of all time ‡dSan Diego, CA : ReferencePoint Press, 2024 ‡z9781678210052 ‡w(DLC) 2024039651 |
| 901 | . | ‡a14723475 ‡bOCoLC ‡c14723475 ‡tbiblio ‡sSystem Local | |
