Britannica's encyclopedia infographica : 1,000s of facts & figures : about Earth, space, animals, the body, technology, & more : revealed in pictures / written by Andrew Pettie & Conrad Quilty-Harper ; infographics by Valentina D'Efilippo.
"This authoritative encyclopedia is perfect for visual learners: it reveals astonishing information about space, Earth, animals, humans and technology through 200 infographics, including maps, charts, timelines and more! Grasp facts at a glance as you turn every page: discover the size of our Sun in comparison to the largest star in the universe; find out which animal can leap 200 times its body length; learn how many cups of snot your body makes a day; compare the sizes of the biggest beasts that have ever lived; witness what happens in a single second across the world"--Provided by publisher.
Record details
- ISBN: 9781913750466
- ISBN: 1913750469
- ISBN: 9781913750459
- ISBN: 1913750450
- Physical Description: ix, 325 pages : color illustrations, color maps ; 29 cm
- Publisher: Tonbridge, Kent : Britannica Books, 2023.
- Copyright: 2023
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (page 308) and index.
- Formatted Contents Note:
- Space -- Land, sea, sky -- Living planet -- Animals -- Human body -- Human world.
- Target Audience Note:
- IG1040L Lexile
Search for related items by subject
- Subject:
- Curiosities and wonders > Juvenile literature.
Statistics > Graphic methods > Juvenile literature.
Curiosities and wonders > Pictorial works > Juvenile literature.
Handbooks, vade-mecums, etc. > Pictorial works > Juvenile literature.
Curiosities and wonders. - Genre:
- Encyclopedias.
Trivia and miscellanea.
Illustrated works.
Available copies
- 11 of 13 copies available at NC Cardinal.
- 1 of 1 copy available at McDowell County Public Library. (Show)
Holds
- 0 current holds with 13 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Marion Library | JUV 032.02 PET (Text) | 37810435813794 | Juvenile Nonfiction | Available | - |
| Bogue Banks | J GENWORKS PETTI (Text) | 34208900210195 | Juvenile Nonfiction | Available | - |
| C.B. Hildebrand Public Library | J 032.02 PET (Text) | 33557004639894 | Juvenile Nonfiction | Available | - |
| Down East | J GENWORKS PETTI (Text) | 34208900210211 | Juvenile Nonfiction | Available | - |
| Forsyth Central | J032.02 P 2023 (Text) | 0112580008757 | Juvenile Nonfiction | Checked out | 08/25/2026 |
| Macon County Public Library | J032.02 P (Text) | 39493110635283 | Juvenile Nonfiction | Available | - |
| Moss Memorial Library | J 032.02 PET (Text) | 80605003702411 | Juvenile Nonfiction | Available | - |
| North Regional Library | J032.02 P 2023 (Text) | 31781068789351 | Juvenile Nonfiction | Available | - |
| Person County Library | J 032.02 PET (Text)
slight damage: bottom back corner has a small tear in binding
|
34622001622571 | Juvenile Nonfiction | Available | - |
| Reynolda Manor Branch | J032.02 P 2023 (Text) | 0112580008759 | Juvenile Nonfiction | Checked out | 08/10/2026 |
Accessibility Features
| LDR | 03516cam a2200577 i 4500 | ||
|---|---|---|---|
| 001 | 14074275 | ||
| 003 | CARDINAL | ||
| 005 | 20240401101629.0 | ||
| 008 | 231018t20232023enkab j b 001 0 eng d | ||
| 015 | . | ‡aGBC3D9702 ‡2bnb | |
| 016 | 7 | . | ‡a021150568 ‡2Uk |
| 019 | . | ‡a1366124048 ‡a1393178281 ‡a1395231683 ‡a1401158552 ‡a1405203479 ‡a1410995307 ‡a1415983485 | |
| 020 | . | ‡a9781913750466 ‡q(hardcover) | |
| 020 | . | ‡a1913750469 ‡q(hardcover) | |
| 020 | . | ‡a9781913750459 ‡q(hardcover) | |
| 020 | . | ‡a1913750450 ‡q(hardcover) | |
| 035 | . | ‡a(OCoLC)1404461252 ‡z(OCoLC)1366124048 ‡z(OCoLC)1393178281 ‡z(OCoLC)1395231683 ‡z(OCoLC)1401158552 ‡z(OCoLC)1405203479 ‡z(OCoLC)1410995307 ‡z(OCoLC)1415983485 | |
| 037 | . | ‡bPgw, C/O Ips Jackson 210 American Dr, Jackson, TN, USA, 38301 ‡nSAN 631-8630 | |
| 040 | . | ‡aICrlF ‡beng ‡erda ‡cFBP ‡dFBP ‡dUKMGB ‡dJQW ‡dOCLCO ‡dJBI ‡dOCLCF ‡dYDX ‡dOCLCO ‡dGP5 ‡dQS3 ‡dIOU ‡dHQD ‡dOCLCQ | |
| 050 | 4. | ‡aAG244 ‡b.P48 2023 | |
| 082 | 0 | 4. | ‡a032.02 ‡223 |
| 100 | 1 | . | ‡aPettie, Andrew ‡q(Andrew J.), ‡eauthor. ‡0(CARDINAL)880036 |
| 245 | 1 | 0. | ‡aBritannica's encyclopedia infographica : ‡b1,000s of facts & figures : about Earth, space, animals, the body, technology, & more : revealed in pictures / ‡cwritten by Andrew Pettie & Conrad Quilty-Harper ; infographics by Valentina D'Efilippo. |
| 246 | 3 | 0. | ‡aEncyclopedia infographica |
| 246 | 3 | 0. | ‡a1,000s of facts & figures : about Earth, space, animals, the body, technology, & more : revealed in pictures |
| 246 | 3 | 0. | ‡aThousands of facts & figures : about Earth, space, animals, the body, technology, and more : revealed in pictures |
| 264 | 1. | ‡aTonbridge, Kent : ‡bBritannica Books, ‡c2023. | |
| 264 | 4. | ‡c2023 | |
| 300 | . | ‡aix, 325 pages : ‡bcolor illustrations, color maps ; ‡c29 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 380 | . | ‡aBook ‡2tlcgt | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 505 | 0 | 0. | ‡tSpace -- ‡tLand, sea, sky -- ‡tLiving planet -- ‡tAnimals -- ‡tHuman body -- ‡tHuman world. |
| 520 | . | ‡a"This authoritative encyclopedia is perfect for visual learners: it reveals astonishing information about space, Earth, animals, humans and technology through 200 infographics, including maps, charts, timelines and more! Grasp facts at a glance as you turn every page: discover the size of our Sun in comparison to the largest star in the universe; find out which animal can leap 200 times its body length; learn how many cups of snot your body makes a day; compare the sizes of the biggest beasts that have ever lived; witness what happens in a single second across the world"--Provided by publisher. | |
| 504 | . | ‡aIncludes bibliographical references (page 308) and index. | |
| 521 | 8 | . | ‡aIG1040L ‡bLexile |
| 650 | 0. | ‡aCuriosities and wonders ‡vJuvenile literature. ‡0(CARDINAL)317313 | |
| 650 | 0. | ‡aStatistics ‡xGraphic methods ‡vJuvenile literature. | |
| 650 | 0. | ‡aCuriosities and wonders ‡vPictorial works ‡vJuvenile literature. | |
| 650 | 0. | ‡aHandbooks, vade-mecums, etc. ‡vPictorial works ‡vJuvenile literature. | |
| 650 | 0. | ‡aCuriosities and wonders. ‡0(CARDINAL)235617 | |
| 655 | 7. | ‡aEncyclopedias. ‡2lcgft ‡0(CARDINAL)326680 | |
| 655 | 7. | ‡aTrivia and miscellanea. ‡2lcgft ‡0(CARDINAL)342097 | |
| 655 | 7. | ‡aIllustrated works. ‡2lcgft ‡0(CARDINAL)338046 | |
| 700 | 1 | . | ‡aQuilty-Harper, Conrad, ‡eauthor. ‡0(CARDINAL)881074 |
| 700 | 1 | . | ‡aD'Efilippo, Valentina, ‡eillustrator. ‡0(CARDINAL)611377 |
| 902 | . | ‡aMARCIVE 202406 | |
| 901 | . | ‡a14074275 ‡bOCoLC ‡c14074275 ‡tbiblio ‡soclc | |
