Division Flashcards [kit]
All facts 0-12, 6 bonus facts, 5 teaching methods, 5 fun games, graphic aid for each fact, tabs for sorting cards.
Available copies
- 1 of 1 copy available at NC Cardinal. (Show)
- 1 of 1 copy available at McDowell County Public Library.
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Old Fort Branch Library | JUV 510 THI (Text) | 37810435652267 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 00805nom a22002415i 4500 | ||
|---|---|---|---|
| 001 | 13740355 | ||
| 003 | CARDINAL | ||
| 005 | 20230202182106.0 | ||
| 007 | ou | ||
| 008 | 130604s2018yyyy j 00 b eng | ||
| 040 | . | ‡beng ‡erda | |
| 245 | 0 | 0. | ‡aDivision Flashcards ‡h[kit] |
| 264 | 1. | ‡aHermosa Beach, CA: ‡bThink Tank Scholar, LLC, ‡cc2018. | |
| 300 | . | ‡a162 flash cards: ; ‡c15x9 cm | |
| 336 | . | ‡athree-dimensional form ‡btdf ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡aobject ‡bnr ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 520 | . | ‡aAll facts 0-12, 6 bonus facts, 5 teaching methods, 5 fun games, graphic aid for each fact, tabs for sorting cards. | |
| 521 | 1 | . | ‡aAges 8+ |
| 650 | 0. | ‡aDivision ‡vJuvenile. | |
| 902 | . | ‡aMARCIVE 202303 | |
| 901 | . | ‡a13740355 ‡bAUTOGEN ‡c13740355 ‡tbiblio | |
