SketchUp / by Bill Fane, Mark Harrison, Josh Reilly.
A guide to creating professional-looking three-dimensional models with SketchUp explores the software's interface and outlines tools, techniques, and tricks for using the program.
Record details
- ISBN: 9781119617938
- Physical Description: x, 468 pages : illustrations (some color) ; 24 cm.
- Edition: 2nd edition.
- Publisher: Hoboken, NJ : John Wiley & Sons, Inc., 2020.
Content descriptions
- General Note:
- Includes index.
Search for related items by subject
Search for related items by series
Available copies
- 1 of 1 copy available at NC Cardinal. (Show)
- 1 of 1 copy available at McDowell County Public Library.
Holds
- 0 current holds with 1 total copy.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Marion Library | 006.693 FAN (Text) | 37810435778815 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 01583cam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | 13086742 | ||
| 003 | CARDINAL | ||
| 005 | 20201218111725.8 | ||
| 008 | 200923s2020 njua 001 0 eng d | ||
| 010 | . | ‡abl2020046752 | |
| 020 | . | ‡a9781119617938 | |
| 035 | . | ‡a(OCoLC)1184519744 | |
| 040 | . | ‡aNjBwBT ‡beng ‡erda ‡cNjBwBT ‡dNjBwBT | |
| 082 | . | ‡a006.693 ‡bFANE | |
| 100 | 1 | . | ‡aFane, Bill, ‡eauthor. ‡0(CARDINAL)357296 |
| 245 | 1 | 0. | ‡aSketchUp / ‡cby Bill Fane, Mark Harrison, Josh Reilly. |
| 246 | 3 | . | ‡aSketch Up. |
| 246 | 3 | 0. | ‡aSketchUp for dummies. |
| 250 | . | ‡a2nd edition. | |
| 264 | 1. | ‡aHoboken, NJ : ‡bJohn Wiley & Sons, Inc., ‡c2020. | |
| 300 | . | ‡ax, 468 pages : ‡billustrations (some color) ; ‡c24 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 490 | 1 | . | ‡aFor dummies. |
| 500 | . | ‡aIncludes index. | |
| 520 | . | ‡aA guide to creating professional-looking three-dimensional models with SketchUp explores the software's interface and outlines tools, techniques, and tricks for using the program. | |
| 630 | 0 | 0. | ‡aSketchUp. ‡0(CARDINAL)547726 |
| 650 | 0. | ‡aComputer graphics. ‡0(CARDINAL)234631 | |
| 650 | 0. | ‡aEngineering graphics. ‡0(CARDINAL)237372 | |
| 650 | 0. | ‡aThree-dimensional display systems. ‡0(CARDINAL)572873 | |
| 700 | 1 | . | ‡aHarrison, Mark ‡c(Project manager at Trimble Inc.), ‡eauthor. ‡0(CARDINAL)864226 |
| 700 | 1 | . | ‡aReilly, Josh, ‡eauthor. ‡0(CARDINAL)864227 |
| 830 | 0. | ‡a--For dummies. ‡0(CARDINAL)206878 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 902 | . | ‡aMARCIVE 202303 | |
| 901 | . | ‡a13086742 ‡bAUTOGEN ‡c13086742 ‡tbiblio | |
