Baseball biographies for kids : the greatest players from the 1960s to today / Dean ; illustrations by Brenna Daugherty.
Record details
- ISBN: 1641529334
- ISBN: 9781641529334
- ISBN: 9798886084924
- Physical Description: xv, 149 pages : color illustrations, charts ; 23 cm
- Publisher: Emeryville, CA : Rockridge Press, 2020.
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (pages 140-147) and index.
- Formatted Contents Note:
- Contents : Righty pitcher -- lefty pitcher -- catcher -- first base -- second base -- third base -- shortstop -- left field -- center field -- right field -- designated hitter -- manager.
- Target Audience Note:
- 1090L Lexile
Search for related items by subject
- Subject:
- Baseball > Juvenile literature.
Baseball players > Biography.
Sports > Juvenile literature. - Genre:
- Biographies.
Available copies
- 8 of 9 copies available at NC Cardinal. (Show)
- 0 of 1 copy available at McDowell County Public Library.
Holds
- 0 current holds with 9 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Marion Library | JUV 796 BUR (Text) | 37810435687594 | Juvenile Nonfiction | Checked out | 08/15/2026 |
Accessibility Features
| LDR | 01801nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 11882467 | ||
| 003 | CARDINAL | ||
| 005 | 20200305185900.0 | ||
| 008 | 200206s2020 cauad j b 001 0 eng d | ||
| 020 | . | ‡a1641529334 | |
| 020 | . | ‡a9781641529334 | |
| 020 | . | ‡a9798886084924 ‡q(hardcover) | |
| 037 | . | ‡bCallisto Media, C/O Ingram Pub Services 1 Ingram Blvd, LA Vergne, TN, USA, 37086 ‡nSAN 631-8630 | |
| 040 | . | ‡beng ‡erda | |
| 050 | . | ‡aGV | |
| 082 | . | ‡a796 | |
| 100 | 1 | . | ‡aBurrell, Dean, ‡eauthor. |
| 245 | 0 | 0. | ‡aBaseball biographies for kids : ‡bthe greatest players from the 1960s to today / ‡cDean ; illustrations by Brenna Daugherty. |
| 264 | 1. | ‡aEmeryville, CA : ‡bRockridge Press, ‡c2020. | |
| 300 | . | ‡axv, 149 pages : ‡bcolor illustrations, charts ; ‡c23 cm | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 504 | . | ‡aIncludes bibliographical references (pages 140-147) and index. | |
| 505 | 2 | . | ‡aContents : Righty pitcher -- lefty pitcher -- catcher -- first base -- second base -- third base -- shortstop -- left field -- center field -- right field -- designated hitter -- manager. |
| 521 | 8 | . | ‡a1090L ‡bLexile |
| 650 | 0. | ‡aBaseball ‡vJuvenile literature. ‡0(CARDINAL)438544 | |
| 650 | 0. | ‡aBaseball players ‡vBiography. ‡0(CARDINAL)356601 | |
| 650 | 0. | ‡aSports ‡vJuvenile literature. ‡0(CARDINAL)442986 | |
| 655 | 7. | ‡aBiographies. ‡2lcgft ‡0(CARDINAL)326681 | |
| 700 | 1 | . | ‡aDaugherty, Brenna, ‡eillustrator. ‡0(CARDINAL)825265 |
| 902 | . | ‡aMARCIVE 202003 | |
| 902 | . | ‡aMARCIVE 202006 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 902 | . | ‡aMARCIVE 202209 | |
| 901 | . | ‡a11882467 ‡bCARDINAL ‡c11882467 ‡tbiblio ‡soclc | |
